House

World Golf area

$135.00 - $557.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Saint Augustine
  • Type: House

Location Location

Description Description

Rental Agreement and ID verification are required after booking. If house rules are not followed here is a list of possible charges:
Guest is not entitled to a partial or full refund if removed from the Property for a violation of the Agreement. There are NO PARTIES & NO EVENTS ALLOWED without written permission from the host Guest will be charged what is agreed to be nonpunitive amounts as follows:
$500 for each unauthorized animal. $500 smoking remediation if any smoking in the property. Cost of minimum of one nights stay if late check out beyond 10AM est.
$150/person/day if unauthorized or over the occupancy limit.
The invoiced amount plus $100 (or $100/hr. or a portion thereof for staff hours) for odor removal due to smoke or
otherwise, fines/citations/penalties, replacement of missing/moved items, damages not covered damage waiver,
stains, bed bug treatment, technical support, long-distance phone calls, pay-per-view purchases, tampering with
equipment (pool [a crime], pool alarm, air conditioning, smoke/fire detectors & extinguishers), extra cleaning (including due to illness), and similar
acts & omissions. $500 minimum charge for fixing the plumbing as a result of improper usage. Flushing anything beside toilet paper will cause a backup.

PET RULES: There is a $150 pet fee for up to 2 dogs.
At no time may pets be on any furniture or beds. If pet hair is found on furniture, additional cleaning fees may apply.
You must pick up after your dog. If pet waste is found in the backyard, a $50 pet waste fee will be added to your stay.
There are no breed restrictions at this property 🙂Unattended pets must be crated. No cats allowed.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 $167.00 11
$135.00 12 $144.00 13 $150.00 14 $146.00 15 $155.00 16 $197.00 17 $232.00 18
$166.00 19 $148.00 20 $135.00 21 $135.00 22 $141.00 23 $208.00 24 $281.00 25
$186.00 26 $185.00 27 $178.00 28 $183.00 29 $184.00 30 $225.00 31  
February 2025
Su Mo Tu We Th Fr Sa
            $261.00 1
$185.00 2 $182.00 3 $174.00 4 $201.00 5 $210.00 6 $260.00 7 $265.00 8
$221.00 9 $237.00 10 $229.00 11 $215.00 12 $220.00 13 $298.00 14 $291.00 15
$250.00 16 $222.00 17 $207.00 18 $210.00 19 $207.00 20 $244.00 21 $244.00 22
$212.00 23 $211.00 24 $195.00 25 $217.00 26 $233.00 27 $241.00 28  
March 2025
Su Mo Tu We Th Fr Sa
            $274.00 1
$228.00 2 $194.00 3 $219.00 4 $220.00 5 $216.00 6 $252.00 7 $236.00 8
$219.00 9 $175.00 10 $183.00 11 $213.00 12 $241.00 13 $322.00 14 $314.00 15
$269.00 16 $241.00 17 $213.00 18 $244.00 19 $245.00 20 $360.00 21 $323.00 22
$253.00 23 $222.00 24 $229.00 25 $242.00 26 $238.00 27 $315.00 28 $296.00 29
$229.00 30 $200.00 31          
April 2025
Su Mo Tu We Th Fr Sa
    $190.00 1 $202.00 2 $228.00 3 $319.00 4 $299.00 5
$209.00 6 $228.00 7 $181.00 8 $163.00 9 $204.00 10 $290.00 11 $270.00 12
$199.00 13 $209.00 14 $243.00 15 $225.00 16 $217.00 17 $361.00 18 $359.00 19
$321.00 20 $153.00 21 $205.00 22 $259.00 23 $193.00 24 $292.00 25 $253.00 26
$168.00 27 $146.00 28 $148.00 29 $160.00 30      
May 2025
Su Mo Tu We Th Fr Sa
        $160.00 1 $293.00 2 $299.00 3
$265.00 4 $195.00 5 $187.00 6 $188.00 7 $187.00 8 $307.00 9 $297.00 10
$220.00 11 $192.00 12 $210.00 13 $210.00 14 $231.00 15 $250.00 16 $282.00 17
$222.00 18 $194.00 19 $165.00 20 $150.00 21 $173.00 22 $317.00 23 $311.00 24
$279.00 25 $144.00 26 $158.00 27 $139.00 28 $166.00 29 $239.00 30 $240.00 31
June 2025
Su Mo Tu We Th Fr Sa
$208.00 1 $160.00 2 $167.00 3 $165.00 4 $193.00 5 $250.00 6 $233.00 7
$198.00 8 $159.00 9 $227.00 10 $174.00 11 $218.00 12 $349.00 13 $340.00 14
$207.00 15 $212.00 16 $163.00 17 $249.00 18 $250.00 19 $327.00 20 $335.00 21
$345.00 22 $180.00 23 $237.00 24 $251.00 25 $288.00 26 $381.00 27 $335.00 28
$268.00 29 $311.00 30          
July 2025
Su Mo Tu We Th Fr Sa
    $350.00 1 $315.00 2 $415.00 3 $496.00 4 $460.00 5
$217.00 6 $155.00 7 $183.00 8 $214.00 9 $216.00 10 $325.00 11 $275.00 12
$174.00 13 $153.00 14 $158.00 15 $181.00 16 $188.00 17 $274.00 18 $255.00 19
$171.00 20 $163.00 21 $168.00 22 $183.00 23 $207.00 24 $263.00 25 $256.00 26
$181.00 27 $170.00 28 $189.00 29 $199.00 30 $252.00 31    
August 2025
Su Mo Tu We Th Fr Sa
          $280.00 1 $254.00 2
$192.00 3 $157.00 4 $180.00 5 $201.00 6 $240.00 7 $283.00 8 $257.00 9
$211.00 10 $146.00 11 $158.00 12 $184.00 13 $245.00 14 $285.00 15 $264.00 16
$214.00 17 $155.00 18 $151.00 19 $181.00 20 $230.00 21 $273.00 22 $282.00 23
$217.00 24 $155.00 25 $149.00 26 $289.00 27 $295.00 28 $382.00 29 $327.00 30
$294.00 31            
September 2025
Su Mo Tu We Th Fr Sa
  $175.00 1 $168.00 2 $184.00 3 $223.00 4 $282.00 5 $302.00 6
$228.00 7 $175.00 8 $179.00 9 $173.00 10 $225.00 11 $277.00 12 $273.00 13
$213.00 14 $186.00 15 $200.00 16 $189.00 17 $249.00 18 $293.00 19 $268.00 20
$209.00 21 $204.00 22 $223.00 23 $205.00 24 $263.00 25 $291.00 26 $265.00 27
$212.00 28 $202.00 29 $234.00 30        
October 2025
Su Mo Tu We Th Fr Sa
      $253.00 1 $299.00 2 $279.00 3 $246.00 4
$214.00 5 $208.00 6 $237.00 7 $269.00 8 $290.00 9 $264.00 10 $248.00 11
$208.00 12 $200.00 13 $217.00 14 $256.00 15 $270.00 16 $265.00 17 $247.00 18
$203.00 19 $208.00 20 $220.00 21 $210.00 22 $228.00 23 $345.00 24 $341.00 25
$302.00 26 $215.00 27 $209.00 28 $227.00 29 $322.00 30 $357.00 31  
November 2025
Su Mo Tu We Th Fr Sa
            $343.00 1
$215.00 2 $224.00 3 $215.00 4 $239.00 5 $248.00 6 $358.00 7 $349.00 8
$304.00 9 $305.00 10 $191.00 11 $218.00 12 $234.00 13 $268.00 14 $316.00 15
$216.00 16 $204.00 17 $187.00 18 $211.00 19 $255.00 20 $321.00 21 $303.00 22
$205.00 23 $309.00 24 $329.00 25 $393.00 26 $432.00 27 $481.00 28 $450.00 29
$291.00 30            
December 2025
Su Mo Tu We Th Fr Sa
  $197.00 1 $196.00 2 $221.00 3 $279.00 4 $349.00 5 $294.00 6
$189.00 7 $176.00 8 $172.00 9 $175.00 10 $199.00 11 $296.00 12 $288.00 13
$219.00 14 $222.00 15 $217.00 16 $240.00 17 $244.00 18 $411.00 19 $364.00 20
$347.00 21 $348.00 22 $353.00 23 $331.00 24 $332.00 25 $357.00 26 $352.00 27
$239.00 28 $235.00 29 $506.00 30 $506.00 31      
Swipe Swipe for Availability

Amenities 31 Amenities
  • Air Conditioning
  • Basic Soaps
  • Body Soap
  • Ceiling Fans
  • Central Heating
  • Clothes Dryer
  • Coffee Maker
  • Desk
  • Desk Chair
  • Dining Table
  • Dishwasher
  • Fenced Yard
  • Free Internet
  • Freezer
  • Hair Conditioner
  • Hot Water
  • Kitchen
  • Lanai/Gazebo (covered)
  • Linens Provided
  • Microwave
  • Outdoor Grill
  • Outdoor Seating
  • Oven
  • Paper Towels
  • Shampoo
  • Stove
  • Toilet Paper
  • Towels Provided
  • Washing Machine
  • Wifi
Kitchen
  • Refrigerator

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree