House

Riverfront Boaters Paradise - Large Dock with 2 Boat Lifts

$99.00 - $487.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Type: House
  • View: Water View

Location Location

Description Description

This lakefront home in Crescent City is a true paradise, crafted with the Florida lifestyle in mind. As you walk through the front door, you’re immediately greeted by breathtaking views of the St. Johns River, visible from the expansive living room and the enclosed lanai. Designed with anglers in mind, the property offers a dream setup with two electronic boat lifts, a long dock that can accommodate up to two additional boats, and a convenient bait net on a pulley system to easily catch live bait. There’s even a dedicated fish cleaning station to make your catch of the day feel even more rewarding.

For those who love entertaining, the summer kitchen with easy access to the backyard is perfect for "cooking with a view" and outdoor gatherings. Inside, the home boasts three spacious bedrooms, each featuring king-sized beds for ultimate comfort. With two bathrooms, there’s plenty of space for family and guests. The living room is designed for relaxation, equipped with reclining leather sofas and chairs—ideal for cozying up to watch TV or spending quality time with loved ones. The enclosed lanai, fully equipped with air conditioning and heat, offers a peaceful retreat to curl up with a good book and watch the boats glide by.

Located just a short distance from the famous Renegades restaurant and local attractions, this Crescent City home is perfectly positioned in a quiet and peaceful area while still being close to the excitement of local dining, wildlife sightings, and vibrant festivals. Whether you're into fishing or just soaking in the serenity of the river, this home offers a cozy, luxurious retreat in one of Florida's most charming towns.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 $138.00 13 $186.00 14 $171.00 15
$153.00 16 $156.00 17 $145.00 18 $140.00 19 $147.00 20 $181.00 21 $180.00 22
$109.00 23 $142.00 24 $113.00 25 $140.00 26 $150.00 27 $220.00 28 $228.00 29
$143.00 30 $124.00 31          
April 2025
Su Mo Tu We Th Fr Sa
    $125.00 1 $134.00 2 $145.00 3 $203.00 4 $205.00 5
$133.00 6 $103.00 7 $150.00 8 $158.00 9 $172.00 10 $230.00 11 $219.00 12
$173.00 13 $122.00 14 $139.00 15 $151.00 16 $176.00 17 $279.00 18 $285.00 19
$254.00 20 $132.00 21 $131.00 22 $136.00 23 $161.00 24 $191.00 25 $193.00 26
$150.00 27 $128.00 28 $135.00 29 $130.00 30      
May 2025
Su Mo Tu We Th Fr Sa
        $147.00 1 $177.00 2 $182.00 3
$145.00 4 $127.00 5 $125.00 6 $158.00 7 $161.00 8 $222.00 9 $218.00 10
$152.00 11 $129.00 12 $126.00 13 $136.00 14 $168.00 15 $233.00 16 $199.00 17
$208.00 18 $142.00 19 $129.00 20 $154.00 21 $189.00 22 $470.00 23 $487.00 24
$412.00 25 $219.00 26 $187.00 27 $183.00 28 $184.00 29 $245.00 30 $224.00 31
June 2025
Su Mo Tu We Th Fr Sa
$212.00 1 $158.00 2 $185.00 3 $162.00 4 $191.00 5 $234.00 6 $233.00 7
$164.00 8 $155.00 9 $138.00 10 $157.00 11 $184.00 12 $282.00 13 $304.00 14
$235.00 15 $238.00 16 $226.00 17 $226.00 18 $263.00 19 $317.00 20 $307.00 21
$180.00 22 $162.00 23 $157.00 24 $212.00 25 $283.00 26 $327.00 27 $317.00 28
$195.00 29 $161.00 30          
July 2025
Su Mo Tu We Th Fr Sa
    $235.00 1 $277.00 2 $446.00 3 $481.00 4 $487.00 5
$276.00 6 $238.00 7 $223.00 8 $185.00 9 $237.00 10 $282.00 11 $256.00 12
$186.00 13 $162.00 14 $151.00 15 $148.00 16 $181.00 17 $251.00 18 $247.00 19
$163.00 20 $137.00 21 $119.00 22 $113.00 23 $138.00 24 $200.00 25 $206.00 26
$142.00 27 $126.00 28 $152.00 29 $153.00 30 $173.00 31    
August 2025
Su Mo Tu We Th Fr Sa
          $238.00 1 $232.00 2
$160.00 3 $123.00 4 $114.00 5 $127.00 6 $154.00 7 $199.00 8 $188.00 9
$135.00 10 $123.00 11 $115.00 12 $126.00 13 $149.00 14 $198.00 15 $185.00 16
$144.00 17 $152.00 18 $120.00 19 $130.00 20 $162.00 21 $237.00 22 $237.00 23
$184.00 24 $133.00 25 $152.00 26 $172.00 27 $201.00 28 $442.00 29 $399.00 30
$382.00 31            
September 2025
Su Mo Tu We Th Fr Sa
  $209.00 1 $168.00 2 $160.00 3 $155.00 4 $217.00 5 $225.00 6
$159.00 7 $116.00 8 $99.00 9 $108.00 10 $142.00 11 $184.00 12 $182.00 13
$129.00 14 $109.00 15 $138.00 16 $121.00 17 $137.00 18 $180.00 19 $168.00 20
$138.00 21 $118.00 22 $103.00 23 $143.00 24 $170.00 25 $220.00 26 $220.00 27
$152.00 28 $120.00 29 $152.00 30        
October 2025
Su Mo Tu We Th Fr Sa
      $163.00 1 $182.00 2 $215.00 3 $191.00 4
$174.00 5 $166.00 6 $135.00 7 $161.00 8 $160.00 9 $175.00 10 $156.00 11
$127.00 12 $129.00 13 $146.00 14 $166.00 15 $175.00 16 $202.00 17 $180.00 18
$163.00 19 $162.00 20 $154.00 21 $140.00 22 $146.00 23 $196.00 24 $195.00 25
$139.00 26 $137.00 27 $136.00 28 $136.00 29 $182.00 30 $213.00 31  
November 2025
Su Mo Tu We Th Fr Sa
            $205.00 1
$153.00 2 $135.00 3 $133.00 4 $142.00 5 $155.00 6 $250.00 7 $251.00 8
$211.00 9 $209.00 10 $120.00 11 $132.00 12 $137.00 13 $189.00 14 $209.00 15
$164.00 16 $186.00 17 $186.00 18 $186.00 19 $210.00 20 $237.00 21 $224.00 22
$195.00 23 $191.00 24 $191.00 25 $231.00 26 $232.00 27 $268.00 28 $257.00 29
$161.00 30            
December 2025
Su Mo Tu We Th Fr Sa
  $121.00 1 $121.00 2 $143.00 3 $177.00 4 $217.00 5 $205.00 6
$131.00 7 $116.00 8 $111.00 9 $114.00 10 $128.00 11 $178.00 12 $178.00 13
$135.00 14 $128.00 15 $138.00 16 $145.00 17 $149.00 18 $198.00 19 $199.00 20
$163.00 21 $258.00 22 $261.00 23 $219.00 24 $217.00 25 $229.00 26 $220.00 27
$168.00 28 $263.00 29 $394.00 30 $394.00 31      
January 2026
Su Mo Tu We Th Fr Sa
        $394.00 1 $433.00 2 $433.00 3
$179.00 4 $178.00 5 $177.00 6 $179.00 7 $179.00 8 $206.00 9 $197.00 10
$146.00 11 $130.00 12 $133.00 13 $220.00 14 $220.00 15 $256.00 16 $256.00 17
$210.00 18 $131.00 19 $138.00 20 $141.00 21 $156.00 22 $219.00 23 $214.00 24
$150.00 25 $142.00 26 $153.00 27 $143.00 28 $170.00 29 $217.00 30 $215.00 31
February 2026
Su Mo Tu We Th Fr Sa
$144.00 1 $154.00 2 $169.00 3 $163.00 4 $184.00 5 $244.00 6 $264.00 7
$165.00 8 $162.00 9 $173.00 10 $172.00 11 $199.00 12 $413.00 13 $404.00 14
$377.00 15 $220.00 16 $222.00 17 $281.00 18 $185.00 19 $246.00 20 $251.00 21
$177.00 22 $152.00 23 $149.00 24 $157.00 25 $171.00 26 $219.00 27 $294.00 28
Swipe Swipe for Availability

Amenities 62 Amenities
  • Air Conditioning
  • Baking Sheet
  • Barbeque/Grill Utensils
  • Basic Soaps
  • Blender
  • Boat Slip
  • Body Soap
  • Books
  • Ceiling Fans
  • Central Heating
  • Cleaning Disinfection
  • Cleaning Products
  • Clothes Dryer
  • Clothing Storage (closet or wardrobe)
  • Coffee Maker
  • Common Surface Disinfectant Cleaned
  • Deck/Patio (uncovered)
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • Enhanced Cleaning Practices
  • Exterior Lighting
  • Fenced Yard
  • Fire Extinguisher
  • Fire Pit
  • First Aid Kit
  • Free Internet
  • Freezer
  • Games/Board Games
  • Hair Conditioner
  • Hair Dryer
  • Hangers
  • Hot Water
  • Ice Maker
  • Internet
  • Kitchen
  • Lanai/Gazebo (covered)
  • Lawn/Garden
  • Linens High Temp Wash
  • Linens Provided
  • Microwave
  • Outdoor Dining
  • Outdoor Grill
  • Outdoor Kitchen
  • Oven
  • Paper Towels
  • Pots & Pans
  • Private Entrance
  • Private Living Room
  • Private Yard
  • Shampoo
  • Smart TV
  • Smoke Detector
  • Spices/Pantry Items
  • Stove
  • Toaster
  • Toilet Paper
  • Towels Provided
  • Washing Machine
  • Wifi
  • Wine Glasses
Kitchen
  • Refrigerator

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree